MBAA Enduro Hawes

Mesa, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
103 RYAN MORTENSEN M 44 00:15:01.8 0 0 00:07:57.1 1 00:03:57.3 3 00:03:07.3 1
111 BEN DICKMAN M 43 00:15:15.5 0 0 00:08:09.1 3 00:03:56.7 2 00:03:09.6 2
252 JEFF SELIGA M 49 00:15:17.1 0 0 00:08:04.2 2 00:03:54.9 1 00:03:18.0 3
91 RYAN KELLEY M 41 00:16:03.9 0 0 00:08:33.3 6 00:04:07.8 6 00:03:22.8 4
138 MATT ZACCARDI M 42 00:16:10.1 0 0 00:08:31.3 5 00:04:01.7 4 00:03:37.1 7
310 KASON SMITH M 49 00:16:18.0 0 0 00:08:39.8 8 00:04:09.1 7 00:03:28.9 5
99 JASON BETHEA M 49 00:16:32.2 0 0 00:08:26.1 4 00:04:07.0 5 00:03:59.0 17
185 TOMMY STAPLEY M 47 00:16:36.4 0 0 00:08:38.9 7 00:04:13.5 9 00:03:43.9 11
62 SAMUEL ALVES M 45 00:16:42.4 0 0 00:08:48.7 9 00:04:14.8 10 00:03:38.8 8
230 KEVIN DENZ M 41 00:16:52.3 0 0 00:09:02.3 12 00:04:10.9 8 00:03:39.0 9
225 COLLIN JOHNSTON M 44 00:16:58.8 0 0 00:09:02.7 13 00:04:19.5 11 00:03:36.4 6
297 SCOTT GIVENS M 49 00:17:12.2 0 0 00:09:03.9 15 00:04:26.8 14 00:03:41.3 10
270 CURTIS HEYMAN M 42 00:17:14.7 0 0 00:08:58.0 10 00:04:28.6 17 00:03:47.9 13
130 BRANT WHITING M 44 00:17:24.1 0 0 00:09:03.6 14 00:04:21.0 12 00:03:59.4 19
121 ESTEVAN REYES M 40 00:17:25.8 0 0 00:09:07.7 16 00:04:30.5 18 00:03:47.5 12
311 JOHN ARCELLO M 41 00:17:31.0 0 0 00:09:09.1 17 00:04:31.7 20 00:03:50.0 14
77 MICHAEL SNIDER M 45 00:17:45.6 0 0 00:09:16.2 22 00:04:27.5 16 00:04:01.9 21
127 JEREMY BARRETTE M 46 00:17:46.6 0 0 00:08:59.3 11 00:04:31.0 19 00:04:16.2 29
73 BEN IKE DOSS M 48 00:17:50.8 0 0 00:09:14.6 20 00:04:26.9 15 00:04:09.2 27
307 MARK HERMAN M 42 00:17:51.4 0 0 00:09:15.9 21 00:04:40.0 25 00:03:55.4 15
148 RICOH RIOTT M 41 00:17:52.3 0 0 00:09:11.1 19 00:04:39.8 24 00:04:01.4 20
113 NATHEN JOHNSEN M 44 00:17:57.0 0 0 00:09:09.3 18 00:04:39.3 22 00:04:08.3 26
165 PRESTON HAMILTON M 42 00:17:59.9 0 0 00:09:32.0 23 00:04:22.1 13 00:04:05.7 24
244 JUSTIN DAWSON M 50 00:18:05.9 0 0 00:09:32.2 24 00:04:35.6 21 00:03:58.0 16
191 JEFFREY REAGAN M 46 00:18:22.4 0 0 00:09:35.2 25 00:04:39.3 23 00:04:07.8 25
    Page:     next >   last >>

Trust Guard Security Scanned