MBAA Enduro Hawes

Mesa, AZ



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
174 LUKE MORTENSEN M 16 00:15:30.6 0 0 00:08:03.9 1 00:04:10.7 8 00:03:16.0 2
171 AIDAN MCDONALD M 16 00:15:31.1 0 0 00:08:09.4 3 00:03:58.0 1 00:03:23.5 7
176 BRADY DICKMAN M 13 00:15:35.7 0 0 00:08:07.1 2 00:04:07.8 5 00:03:20.7 5
57 RYDER RIGGS M 16 00:15:39.3 0 0 00:08:24.0 8 00:04:01.6 2 00:03:13.6 1
197 DAVID UGARTE M 16 00:15:42.5 0 0 00:08:18.2 4 00:04:05.2 4 00:03:19.1 3
166 LANDON HUNT M 16 00:15:43.7 0 0 00:08:22.2 6 00:04:01.8 3 00:03:19.6 4
278 TRENT ELLERMAN M 14 00:15:58.3 0 0 00:08:21.2 5 00:04:10.3 7 00:03:26.7 8
257 RONIN ROMIG M 13 00:16:06.4 0 0 00:08:25.7 9 00:04:11.1 9 00:03:29.5 9
249 ANDERSON HOLT M 16 00:16:08.7 0 0 00:08:22.6 7 00:04:24.1 18 00:03:21.9 6
187 JUDE ARNETT M 13 00:16:16.2 0 0 00:08:29.1 11 00:04:09.6 6 00:03:37.4 13
155 SANDER BIESEN M 15 00:16:27.1 0 0 00:08:37.8 13 00:04:15.7 10 00:03:33.6 10
133 BRADEN LOCKABY M 16 00:16:27.2 0 0 00:08:28.1 10 00:04:15.9 11 00:03:43.1 14
303 BRYTON BLUTH M 16 00:16:35.3 0 0 00:08:36.4 12 00:04:21.9 16 00:03:36.9 12
54 TAYTON BREWER M 16 00:16:52.6 0 0 00:08:59.1 18 00:04:19.1 14 00:03:34.3 11
275 JACK HARRISON M 14 00:16:54.5 0 0 00:08:51.0 14 00:04:17.2 13 00:03:46.2 16
154 WILL WOODRUFF M 15 00:17:01.6 0 0 00:08:58.6 17 00:04:17.2 12 00:03:45.7 15
181 NATHAN SHEINBEIN M 15 00:17:05.8 0 0 00:08:57.1 15 00:04:20.9 15 00:03:47.8 18
281 JACK HANCEY M 15 00:17:15.4 0 0 00:09:01.8 20 00:04:22.5 17 00:03:51.0 19
142 COLE PRITZ M 16 00:17:28.7 0 0 00:09:00.8 19 00:04:32.8 20 00:03:54.9 21
309 ANDRE HUDSON M 16 00:17:30.3 0 0 00:09:08.5 21 00:04:34.2 21 00:03:47.6 17
46 BENEDETTO PRESTI M 15 00:17:49.7 0 0 00:09:13.6 22 00:04:42.9 25 00:03:53.1 20
173 ROAN GOFF M 13 00:17:56.6 0 0 00:09:28.2 26 00:04:28.6 19 00:03:59.7 22
195 BRODY DICKENSON M 16 00:18:13.7 0 0 00:09:21.6 24 00:04:48.0 29 00:04:03.9 24
118 KOLTON JONES M 15 00:18:15.9 0 0 00:09:16.0 23 00:04:38.4 23 00:04:21.5 28
217 BRENT WEISS M 16 00:18:16.1 0 0 00:09:27.6 25 00:04:42.1 24 00:04:06.3 25
    Page:     next >   last >>

Trust Guard Security Scanned